1 | 私負けましたわ (None) | |
2 | m0nkey's nutz (None) | |
3 | DSORD (None) | |
4 | Crypt (None) | |
5 | Arcane Puzzlers (None) | |
6 | PhDisc (None) | |
7 | Visionäre ohne Plan (None) | |
8 | fbh (None) | |
9 | #mdbot (None) | |
10 | Young Money Clan (None) |
Horizontal axis:
Christmas Eve
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Lump of Coal
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Christmas Day
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
Position | Team | Number of guesses |
---|---|---|
1 | FLOPPY CHICKENS | 1419 |
2 | DSORD | 1035 |
3 | Young Money Clan | 973 |
4 | Arcane Puzzlers | 897 |
5 | MegaLeech | 742 |
6 | Crypt | 742 |
7 | m0nkey's nutz | 656 |
8 | 私負けましたわ | 654 |
9 | Impastas | 642 |
10 | 5318008 | 641 |
By Player
Position | User | Number of guesses |
---|---|---|
1 | 1072 | 1190 |
2 | 923 | 427 |
3 | fbh | 396 |
4 | 984 | 373 |
5 | Smesh | 350 |
6 | 929 | 282 |
7 | 729 | 270 |
8 | jonnyw2k | 261 |
9 | 813 | 257 |
10 | Alot | 248 |
Active players | 197 |
---|---|
Teams which made at least one guess | 77 |
Teams solving at least one puzzle | 71 |
Teams solving all puzzles | 15 |
Puzzles Solved | 545 |
Guesses made | 16888 |
Christmas Eve
Pear Tree not Included
1 | 991 | 1:10 |
2 | 1066 | 1:34 |
3 | ghostbloods | 2:11 |
4 | jonnyw2k | 2:17 |
5 | GSUS | 2:35 |
6 | 936 | 2:47 |
7 | PhDisc | 3:02 |
8 | m0nkey's nutz | 3:08 |
9 | The Sparkling Snails | 3:11 |
10 | Arcane Puzzlers | 3:22 |
Connections
1 | 私負けましたわ | 5:03 |
2 | ghostbloods | 5:12 |
3 | WIT | 5:43 |
4 | 1013 | 6:07 |
5 | fbh | 6:08 |
6 | Dream Of The Drop | 6:57 |
7 | 1079 | 10:07 |
8 | Visionäre ohne Plan | 10:20 |
9 | DSORD | 16:04 |
10 | StealthySeacows | 18:15 |
Ha, Ha... Very Punny [Stocking Filler]
1 | DSORD | 0:24 |
2 | Young Money Clan | 0:30 |
3 | jonnyw2k | 0:44 |
4 | 5318008 | 0:51 |
5 | Discordians | 0:58 |
6 | #mdbot | 1:07 |
7 | niax | 1:34 |
8 | Hauslan | 5:15 |
9 | Dankest Team Best Meme | 6:27 |
10 | 930 | 6:30 |
...And This Little Piggy Went Oui, Oui, Oui
1 | ghostbloods | 3:47 |
2 | 私負けましたわ | 4:07 |
3 | 936 | 5:14 |
4 | m0nkey's nutz | 7:07 |
5 | 1061 | 11:03 |
6 | 930 | 11:06 |
7 | #mdbot | 16:47 |
8 | Dream Of The Drop | 19:42 |
9 | fbh | 23:48 |
10 | Gotta solve 'em all! | 25:25 |
der stärkste Fischer der Welt
1 | 私負けましたわ | 14:44 |
2 | GSUS | 20:08 |
3 | m0nkey's nutz | 25:11 |
4 | PhDisc | 26:30 |
5 | DSORD | 26:31 |
6 | MegaLeech | 27:22 |
7 | WIT | 29:03 |
8 | 1061 | 29:08 |
9 | Arcane Puzzlers | 32:01 |
10 | Visionäre ohne Plan | 33:51 |
Lost dog [Stocking Filler]
1 | m0nkey's nutz | 2:51 |
2 | DSORD | 4:16 |
3 | Young Money Clan | 4:32 |
4 | Discordians | 5:06 |
5 | ghostbloods | 7:25 |
6 | Arcane Puzzlers | 8:05 |
7 | #mdbot | 8:55 |
8 | Crypt | 10:52 |
9 | 5318008 | 12:18 |
10 | FLOPPY CHICKENS | 12:20 |
Ring Ring! ET Phone Home
1 | 私負けましたわ | 39:05 |
2 | ghostbloods | 46:13 |
3 | m0nkey's nutz | 49:43 |
4 | fbh | 54:57 |
5 | #mdbot | 1:09:51 |
6 | DSORD | 1:10:44 |
7 | Young Money Clan | 1:26:55 |
8 | Arcane Puzzlers | 1:35:52 |
9 | Gotta solve 'em all! | 1:43:19 |
10 | MegaLeech | 1:47:21 |
Lump of Coal
Lump of Coal
1 | fbh | 2:11:35 |
2 | Arcane Puzzlers | 13:07:50 |
3 | MegaLeech | 14:18:53 |
4 | #mdbot | 14:20:41 |
5 | m0nkey's nutz | 14:27:28 |
6 | 私負けましたわ | 15:53:06 |
7 | Visionäre ohne Plan | 18:46:57 |
Christmas Day
Laying Out Simple Instructions
1 | 私負けましたわ | 0:56 |
2 | m0nkey's nutz | 1:05 |
3 | EpicGamers | 1:29 |
4 | Arcane Puzzlers | 1:49 |
5 | #mdbot | 1:56 |
6 | Gotta solve 'em all! | 2:01 |
7 | 930 | 3:12 |
8 | ghostbloods | 3:27 |
9 | Impastas | 4:53 |
10 | Visionäre ohne Plan | 4:55 |
Müller-Liar
1 | ghostbloods | 3:43 |
2 | m0nkey's nutz | 7:59 |
3 | 私負けましたわ | 9:17 |
4 | fbh | 11:46 |
5 | PhDisc | 13:47 |
6 | EpicGamers | 14:38 |
7 | Gotta solve 'em all! | 17:40 |
8 | #mdbot | 19:31 |
9 | Discordians | 19:33 |
10 | Arcane Puzzlers | 21:39 |
What Does The Fox Say? [Stocking Filler]
1 | Arcane Puzzlers | 1:30 |
2 | m0nkey's nutz | 1:56 |
3 | EpicGamers | 4:24 |
4 | Young Money Clan | 4:58 |
5 | Visionäre ohne Plan | 5:00 |
6 | Impastas | 5:19 |
7 | 私負けましたわ | 5:33 |
8 | Dream Of The Drop | 5:36 |
9 | Dankest Team Best Meme | 7:36 |
10 | Crypt | 8:21 |
Basically Bass
1 | 私負けましたわ | 19:10 |
2 | Arcane Puzzlers | 36:24 |
3 | fbh | 37:23 |
4 | Crypt | 41:23 |
5 | EpicGamers | 44:05 |
6 | ghostbloods | 48:56 |
7 | DSORD | 51:49 |
8 | m0nkey's nutz | 52:41 |
9 | Discordians | 58:54 |
10 | Impastas | 1:02:16 |
Where Are The Other Six?
1 | 私負けましたわ | 2:46 |
2 | DSORD | 3:47 |
3 | Arcane Puzzlers | 4:40 |
4 | EpicGamers | 5:34 |
5 | ghostbloods | 5:55 |
6 | m0nkey's nutz | 6:27 |
7 | Crypt | 9:24 |
8 | fbh | 9:40 |
9 | WIT | 10:59 |
10 | Dankest Team Best Meme | 13:38 |
Alabaster, Bushy & Pepper [Stocking Filler]
1 | Young Money Clan | 2:04 |
2 | 私負けましたわ | 2:05 |
3 | m0nkey's nutz | 5:18 |
4 | Arcane Puzzlers | 5:42 |
5 | PhDisc | 5:58 |
6 | fbh | 6:28 |
7 | WIT | 6:53 |
8 | DSORD | 7:25 |
9 | MegaLeech | 8:15 |
10 | Crypt | 8:27 |
Prancer and Cupid
1 | EpicGamers | 6:36 |
2 | 私負けましたわ | 6:48 |
3 | DSORD | 7:47 |
4 | Young Money Clan | 8:09 |
5 | Arcane Puzzlers | 8:50 |
6 | Crypt | 9:57 |
7 | ghostbloods | 10:40 |
8 | WIT | 14:13 |
9 | PhDisc | 15:14 |
10 | MegaLeech | 17:38 |
24 Pipers
1 | m0nkey's nutz | 1:05:01 |
2 | 私負けましたわ | 1:05:54 |
3 | PhDisc | 1:08:16 |
4 | DSORD | 1:45:41 |
5 | Impastas | 1:48:40 |
6 | WIT | 1:50:52 |
7 | Young Money Clan | 2:06:46 |
8 | Crypt | 2:08:05 |
9 | fbh | 2:18:17 |
10 | #mdbot | 2:18:37 |
The Art of Christmas [Stocking Filler]
1 | PhDisc | 1:40 |
2 | inv | 1:42 |
3 | DSORD | 1:49 |
4 | 私負けましたわ | 2:43 |
5 | m0nkey's nutz | 4:42 |
6 | Visionäre ohne Plan | 5:08 |
7 | Arcane Puzzlers | 5:31 |
8 | #mdbot | 6:09 |
9 | Young Money Clan | 7:14 |
10 | MegaLeech | 7:15 |
The Undrummable Drummer
1 | 私負けましたわ | 17:40 |
2 | WIT | 23:28 |
3 | Crypt | 25:16 |
4 | DSORD | 42:32 |
5 | PhDisc | 51:53 |
6 | Arcane Puzzlers | 53:30 |
7 | #mdbot | 1:03:32 |
8 | m0nkey's nutz | 1:13:37 |
9 | Visionäre ohne Plan | 1:33:27 |
10 | Gotta solve 'em all! | 1:35:05 |
Christmas Eve
Lump of Coal
Christmas Day
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: